(All prices in dutch guilders).
| feb. 1995 bought it: | 82775 km | 6800 |
| passenger saddle: | 83000 km | 350 |
| passenger footrests: | 83000 km | 60 |
| hardbags: | 92523 km | 25 |
| screen: | 92523 km | 50 |
| sidestand: | 100000 km | 282 |
| Investment: | 7567 | |
| march 2008 sold it: | 108801 km | 7050 |
|
| shocks, rear tyre, bearings, piston, crank, head, clutch, etc. 1996 | 85333 km | 4056 |
| sparkplug (haha) | 86700 km | 6 |
| clutch repair 1997 | 87600 km | 105 |
| front tyre, new RVS spokes, new wiring, polishing hubs, service 1998 | 92386 km | 2134 |
| cable for speedo | 92730 km | 31 |
| another cable for speedo | 93435 km | 31 |
| front brake rebuild | 94328 km | 152 |
| winter service 1999 incl. minor repairs | 94494 km | 430 |
| headlight bulb | 95322 km | 4 |
| annual service april 2000 | 97063 km | 287 |
| inner clutch cable | 98760 km | 7 |
| biannual y2k service including rear tyre | 100943 km | 689 |
| search for electric gremlin part I | 100965 km | 306 |
| and part II (plus new battery) | 102463 km | 122 |
| footrest | 103224 km | 40 |
| service march 2003 | 103883 km | 383 |
| cosmetic restauration front fender & front shocks | 103883 km | 344 |
| bi-annual service (feb.2005) | 106400 km | 266 |
| Set Dunlop K82 tyres (apr.2007) | 107816 km | 367 |
| Professional cleaning (apr.2007) | 107987 km | 220 |
| Minor service (may 2007) | 108100 km | 229 |
| total maintenance up to may 2007 | 10209 | |
| TOTALLY SPENT on 'getting & keeping' | 17776 |
To be honest selling her did hurt me a bit. Even though it was old it turned out to be a reliable bike. But I did spend so much time on my other bikes that it stood workless in the garage for most of the time. So, hopefully the next owner will take good care of her and enjoy her like I did.