| jan. 17 1998 | Price | 12023 |
| 0-service and papers | 225 | |
| minus some goodies | -88 | |
| oct. 20 1999, 43314 km | Touring version scottoiler | 170 |
| march 1 2004, 98423 km | Topcase incl. custom mounting | 335 |
| march 6 2009, 120685 km | Sold: | 2250 |
| Total depreciation: | 10415 | |
| Depreciation/km: | 8.6 eurocents |
|
| first service; oil and oilfilter | 28/1/98 | 1141 km | 36 |
| 6000 service including rear tyre(!) | 6/5/98 | 6957 km | 236 |
| 12000 service | 14/8/98 | 13875 km | 67 |
| another rear tyre | 18/9/98 | 19512 km | 187 |
| 18000 service | 25/9/98 | 19800 km | 52 |
| front tyre BT56FG | 27/11/98 | 22940 km | 139 |
| 24000 service incl. K&N filter | 16/12/98 | 23545 km | 495 |
| rear tyre+balancing front | 16/04/99 | 29640 km | 185 |
| 30000 service | 23/04/99 | 30100 km | 48 |
| 36000 service+brakepads+scottoiler+chain+sprockets | 20/07/99 | 37874 km | 612 |
| set of Bridgestone BT57 tyres | 23/09/99 | 41030 km | 342 |
| bulb rear light | 26/09/99 | 41070 km | 4 |
| 42000 service | 01/10/99 | 42645 km | 54 |
| new scottoiler high capacity | 20/10/99 | 43314 km | 170 |
| repair right radiator (rotted!) | 16/2/00 | 45926 km | 49 |
| 48000 service | 26/4/00 | 48322 km | 377 |
| rear tyre BT57 | 17/5/00 | 48750 km | 199 |
| my part of tipover on ferry | 28/5/00 | 53500 km | 91 |
| 54000 service | 2/6/00 | 53618 km | 85 |
| my part of autobahn crash... | 8/12/00 | 57422 km | 91 |
| bagster, BOS exhaust, BT010 front | 8/12/00 | 57422 km | 1014 |
| rear tyre BT020 | 15/12/00 | 57570 km | 187 |
| rear tyre BT020 (due to puncture) | 7/4/01 | 64900 km | 193 |
| chain and sprockets (useless scottoiler?) | 14/4/01 | 65340 km | 228 |
| front tyre BT020 | 26/4/01 | 66057 km | 160 |
| 66000 service, all brakepads renewed | 12/5/01 | 66389 km | 403 |
| new exhaust (front part) | 22/6/01 | 69020 km | 1031 |
| front bulbs | 29/6/01 | 69521 km | 14 |
| 72K service incl. rear BT020 | 22/8/01 | 73860 km | 639 |
| 78K service | 12/10/01 | 78086 km | 84 |
| front tyre BT020 | 20/12/01 | 79799 km | 159 |
| 84K service + rear tyre BT020 + rear brakepads | 5/6/02 | 84824 km | 369 |
| sprockets and chain (due to error mechanic) | 6/9/02 | 85956 km | 216 |
| Fournales rear shock absorber | 6/12/02 | 89423 km | 618 |
| 90000 service, including fixing scottoiler(umm.. no!) | 7/2/03 | 89742 km | 270 |
| BT020 front tyre | 28/3/03 | 90496 km | 170 |
| 2 taillight bulbs | 31/3/03 | 90915 km | 8 |
| 96K service incl. brakepads and footrestrubbers | 19/7/03 | 97314 km | 753 |
| 30bar fournales pump | 19/12/03 | 98304 km | 39 |
| fournales replaced by showa shock | 29/8/04 | 101100 km | 215 |
| set of BT014 tyres, incl. labour | 3/9/04 | 101440 km | 393 |
| mounting showa shock | 3/9/04 | 101440 km | 24 |
| minor service incl. new head bearings | 29/9/04 | 102007 km | 335 |
| sensor fuel gauge | 8/10/04 | 102261 km | 107 |
| refund Fournales shock | 13/11/04 | 102732 km | -460 |
| FI "repair" & fork adj. | 28/6/05 | 103985 km | 525 |
| more money wasted on FI | 8/10/05 | 105207 km | 172 |
| major 108K service + new BT020 rear | 28/4/06 | 107512 km | 979 |
| new battery | 23/2/07 | 109788 km | 85 |
| check regulator (gremlins again...) | 24/2/07 | 109898 km | 10 |
| another check and replacement of regulator | 10/3/07 | 110591 km | 375 |
| rebalancing front wheel after losing some lead | 30/5/07 | 114389 km | 20 |
| minor service | 17/8/07 | 115335 km | 103 |
| Bridgestone BT021 front tyre | 14/11/07 | 115712 km | 170 |
| Major service | 5/12/08 | 120664 km | 682 |
| Maintenance and repairs up to now | 13806 | ||
| Last odo, march 2009 | 120685 km | ||
Maintenance/km: 11.44 eurocents. Average fuel consumption: 14-17 km/l.
Fortunately I had the insurance company picking up (most of) the bill of the september 2000 crash! 10500 guilders of awful damage!
The annual allrisk insurance premium is about 12% of purchase price a year, so I gave that up after 5 years.
.
back