| 4/10/2001 there we go: | 2700 |
| 0-service and papers: | 13 |
| luxury dashboard clock: | 5 |
| km/mile trip meter: | 5 |
| total first investment: | 2723 |
| Sold it for: | 450 |
Depreciation: 4.9 eurocents per km.
| 1000km service | 27/10/2001 | 1958 km | 13 |
| Diesel fuel (gasket repair) | 12/11/2001 | 2250 km | 20 |
| 5000km service | 4/1/2002 | 5220 km | 10 |
| Diesel fuel (gearbox repair) | 2/2/2002 | 5300 km | 20 |
| 2 indicator bulbs | 24/1/2002 | 5564 km | 2 |
| 400R18 enduro rear tyre | 22/3/2002 | 8544 km | 111 |
| Diesel fuel (new left piston) | 4/4/2002 | 8612 km | 20 |
| Paint for the exhausts | 26/4/2002 | 10315 km | 7 |
| 15000km service, including new reg./rect. | 27/6/2002 | 15131 km | 110 |
| Gasoline to and from far away dealer | 27/6/2002 | 15256 km | 15 |
| Puncture, new inner rear tyre | 11/7/2002 | 16148 km | 20 |
| Heidenau enduro front tyre | 19/7/2002 | 16508 km | 75 |
| 400R18 enduro rear tyre | 27/9/2002 | 19415 km | 86 |
| Indicator bulbs and sidestand spring | 12/11/2002 | 21658 km | 3 |
| 2 sparkplugs NGK B7HS | 7/2/2003 | 25320 km | 7 |
| 25K service; new steeringhead bearings and brakepads | 17/4/2003 | 27851 km | 171 |
| New right handguard, mirror and indicator | 17/4/2003 | 27851 km | 40 |
| Dieselfuel for transporting bike | 17/4/2003 | 27851 km | 30 |
| 2 Sparkplug covers | 2/8/2003 | 32611 km | 9 |
| Heidenau rear (85) and front (81) tyres | 22/8/2003 | 33350 km | 166 |
| New left cylinder and piston | 24/10/2003 | 35098 km | 240 |
| Dieselfuel for transporting bike | 24/10/2003 | 35098 km | 30 |
| Rear new inner tube | 14/12/2003 | 37230 km | 25 |
| New left handguard | 12/3/2004 | 41823 km | 19 |
| Fluids and cleaning (AKA service) | 2/4/2004 | 42372 km | 20 |
| Brakepad, airfilter, clutchcable, rear brake | 28/4/2004 | 44161 km | 90 |
| Fuel | 28/4/2004 | 44161 km | 20 |
| Maintenance and repairs up to 4/6/2004 | 1379 | ||
Maintenance per km: 3 eurocents.
Average fuel consumption: 5 litres/100 km. Oil/Gas Ratio 1:50.
The replacement enduro tyres are produced by Heidenau; I'm told this is
a company producing offroad tyres for Metzeler only. The rear tyre's size is somewhat larger than
the original and it looks pretty impressive. The price is probably higher than the Jawa justifies...